Active wars and high-risk theatres. This is a board, not a complete history of every clash. 23 Aug 2026.
| Theatre | Intensity | What the desk is watching |
|---|---|---|
| Ukraine | High | Full-scale conventional war. Fronts in the east and south. |
| Sudan | High | SAF–RSF civil war. Darfur mass violence and city fighting. |
| Gaza / Israel | High | Israel–Hamas war. Civilian harm. Fast-moving claims. |
| Yemen / Red Sea | High | Civil war plus Houthi attacks on shipping. |
| Myanmar | High | Junta vs PDF and ethnic armed groups. |
| DRC (east) | High | M23 and other groups around the Kivus. |
| Sahel | High | Mali, Burkina Faso, Niger. JNIM / ISGS and coups aftermath. |
| Haiti | High | Gang control and state collapse in and around the capital. |
| West Bank | Medium | Raids, settler violence, militant attacks. |
| Lebanon | Medium | Hezbollah–Israel fire risk and internal strain. |
| Syria | Medium | Fragmented map. Strikes and local battles. |
| Lake Chad | Medium | Boko Haram / ISWAP in Nigeria and neighbours. |
| Somalia | Medium | Al-Shabaab vs Somali and partner forces. |
| Ethiopia | Medium | Amhara and other local wars after Tigray. |
| Afghanistan | Medium | ISKP and other attacks under Taliban rule. |
| Mozambique (Cabo Delgado) | Medium | Islamic State-linked insurgency in the north. |
| Iran theatre | Watch | Regional war risk. Only major, multi-source events. |
| Libya | Watch | Rival authorities. Occasional clashes. |
Missing a theatre that is an active war? It can be added. The rule stays: major events only, confirmed from more than one open source.