Aerospace and defense names only. Quotes delayed. Not investment advice. A move here does not confirm a battlefield event.
Needs the internet. If this box is empty offline, use the sample table below.
| Ticker | Fund | Sample day |
|---|---|---|
| ITA | iShares U.S. Aerospace & Defense | +1.2% |
| PPA | Invesco Aerospace & Defense | +0.8% |
| SHLD | Global X Defense Tech | −0.4% |
| XAR | SPDR S&P Aerospace & Defense | +0.5% |
| IDEF | iShares Defense Industrials Active | +0.3% |
| EUAD | Select STOXX Europe Aerospace & Defense | −0.2% |
| NATO | Themes Transatlantic Defense | +0.1% |
| Ticker | Company | Sample day |
|---|---|---|
| LMT | Lockheed Martin | +0.6% |
| RTX | RTX | −0.3% |
| NOC | Northrop Grumman | +0.2% |
| GD | General Dynamics | +0.4% |
| BA | Boeing | −0.7% |
| GE | GE Aerospace | +0.9% |
| HII | Huntington Ingalls | +0.1% |
| LHX | L3Harris | −0.2% |
| AXON | Axon | +1.1% |
Sample percentages are placeholders for offline preview. Live tape uses TradingView when online. Not an offer to buy or sell anything.